I’ve managed to get onto the Internet long enough to actually get the time trial results up.
Apologies for the delay. Enjoy.
Cheers
Sue
Triathlon in Australia!
I’ve managed to get onto the Internet long enough to actually get the time trial results up.
Apologies for the delay. Enjoy.
Cheers
Sue

| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| « Feb |
|
Apr » |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | EC | |||
2 users commented in " Time Trial results "
Follow-up comment rss or Leave a TrackbackHere’s a new training technique I think you guys should look at. It’s something Im sure Wazza would love to add to our schedule.
http://www.metacafe.com/watch/178805/triathlon_training_simulation/
Josh.
If I didn’t know better – I’d believe that the swimmer was Wazza – just proving it could be done in training. If it’s not him – then lets leave sleeping dogs alone huh??